- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Saud Bahwan | OMR 5,540 - OMR 21,296 |
|---|---|
| PDO | OMR 27,498 - OMR 46,114 |
| Shell Oil Company | OMR 12,208 - OMR 117,916 |
| Oman Air | OMR 10,988 - OMR 46,661 |
| Ministry of Health | OMR 4,200 - OMR 20,040 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | OMR 6,145 - OMR 21,919 |
|---|---|
| Master of Business Administration (MBA) | OMR 6,566 - OMR 29,558 |
| Master of Business Administration (MBA), Finance | OMR 8,400 - OMR 36,000 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | OMR 9,433 - OMR 19,173 |
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | OMR 8,962 - OMR 39,067 |
Female
10%
|
Male
90%
|
||||
| Salary: | OMR 5,293 - OMR 17,739 | OMR 6,441 - OMR 24,099 | |||
| Years of Experience |
|
![]() |