Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | PHP 0 | PHP 180K | PHP 360K | PHP 540K |
|---|---|---|---|---|---|
| Bachelor's Degree | PHP 116,084 - PHP 532,616 | ||||
| Doctorate (PhD) | PHP 294,000 - PHP 524,113 | ||||
| Bachelor of Science (BS / BSc), Mathematics | PHP 164,400 - PHP 342,000 | ||||
| Bachelor of Science (BS / BSc), Nursing | n/a | Not enough data | |||
| Bachelor of Arts (BA), Philosophy | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Computer Science (CS) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Business Management | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Chemistry | n/a | Not enough data | |||
| Bachelor of Science in Nursing (BSN) | n/a | Not enough data | |||
| Bachelor of Arts (BA), Psychology | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Psychology | n/a | Not enough data | |||
| Master of Business Administration (MBA) | n/a | Not enough data | |||
| Master of Arts (MA), Mathematics | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Computer Engineering (CE) | n/a | Not enough data | |||
Country: Philippines | Currency: PHP | Updated: 30 May 2012 | Individuals Reporting: 72 | |||||


