Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | PHP 0 | PHP 1.1M | PHP 2.2M | PHP 3.3M |
|---|---|---|---|---|---|
| Bachelor's Degree | PHP 141,180 - PHP 1,046,227 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | PHP 185,014 - PHP 1,089,761 | ||||
| Bachelor of Science (BS / BSc), Accountancy | PHP 155,745 - PHP 724,006 | ||||
| Master of Business Administration (MBA) | PHP 194,951 - PHP 3,109,522 | ||||
| Bachelor of Science (BS / BSc), Information Technology (IT) | PHP 123,402 - PHP 898,439 | ||||
| Bachelor of Science (BS / BSc), Computer Engineering (CE) | PHP 178,538 - PHP 959,884 | ||||
| Bachelor of Science (BS / BSc), Electronics and Communications Engineering | PHP 191,090 - PHP 1,036,400 | ||||
| Bachelor of Accountancy (BAcc) | PHP 154,465 - PHP 1,187,833 | ||||
| Bachelor of Science (BS / BSc), Business Management | PHP 121,141 - PHP 1,588,423 | ||||
| Bachelor of Science (BS / BSc), Psychology | PHP 106,411 - PHP 608,205 | ||||
| Bachelor of Science (BS / BSc) | PHP 132,023 - PHP 1,010,030 | ||||
| Bachelor of Accountancy (BAcc), Accounting | PHP 119,465 - PHP 681,189 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | PHP 192,480 - PHP 736,794 | ||||
| Bachelor of Arts (BA), Psychology | PHP 150,060 - PHP 930,812 | ||||
| Bachelor of Business Administration (BBA), Business Management | PHP 118,994 - PHP 763,397 | ||||
| Bachelor of Science (BS / BSc), Industrial Engineering (IE) | PHP 174,807 - PHP 1,812,072 | ||||
| Bachelor of Science (BS / BSc), Accounting | PHP 144,966 - PHP 2,348,914 | ||||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | PHP 120,709 - PHP 1,331,496 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | PHP 156,000 - PHP 1,821,000 | ||||
| Bachelor of Fine Arts (BFA), Advertising | PHP 74,190 - PHP 779,542 | ||||
| Bachelor of Engineering (BEng / BE), Industrial Engineering (IE) | PHP 171,488 - PHP 1,000,033 | ||||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | PHP 134,810 - PHP 2,483,233 | ||||
| Bachelor of Science (BS / BSc), Chemical Engineering | PHP 177,539 - PHP 1,335,652 | ||||
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | PHP 140,936 - PHP 1,357,458 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | PHP 161,778 - PHP 2,010,000 | ||||
| Bachelor of Arts (BA) | PHP 143,425 - PHP 710,155 | ||||
| Master of Business Administration (MBA), Business Administration | PHP 182,461 - PHP 2,958,977 | ||||
| Bachelor of Science (BS / BSc), Mathematics | PHP 157,473 - PHP 1,578,121 | ||||
| Bachelor of Arts (BA), Economics | PHP 144,966 - PHP 2,356,967 | ||||
| Bachelor of Engineering (BEng / BE), Computer Engineering (CE) | PHP 115,489 - PHP 1,013,159 | ||||
Country: Philippines | Currency: PHP | Updated: 25 May 2012 | Individuals Reporting: 4,268 | |||||


