Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | PHP 0 | PHP 1.5M | PHP 3M | PHP 4.5M |
|---|---|---|---|---|---|
| Accenture | PHP 149,214 - PHP 664,869 | ||||
| IBM Global Services | PHP 186,469 - PHP 990,529 | ||||
| Hewlett-Packard Company | PHP 242,219 - PHP 728,737 | ||||
| Accenture Technology Solutions | PHP 154,954 - PHP 828,637 | ||||
| Emerson Electric Co | PHP 185,476 - PHP 669,004 | ||||
| Sutherland Global Services Inc. | PHP 142,031 - PHP 1,435,962 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | PHP 175,471 - PHP 1,753,656 | ||||
| Convergys Corporation | PHP 137,913 - PHP 723,208 | ||||
| International Business Machines (IBM) Corp. | PHP 141,316 - PHP 978,079 | ||||
| Citibank | PHP 117,446 - PHP 1,715,760 | ||||
| Sitel Corporation | PHP 120,401 - PHP 432,776 | ||||
| Teletech Holdings Inc. | PHP 180,000 - PHP 2,030,000 | ||||
| HSBC | PHP 208,342 - PHP 1,879,131 | ||||
| Deutsche Bank | PHP 267,715 - PHP 1,282,223 | ||||
| Procter & Gamble Co | PHP 188,566 - PHP 4,457,969 | ||||
| Lexmark International Group Inc | PHP 35,479 - PHP 804,842 | ||||
| Teletech | PHP 151,011 - PHP 2,304,937 | ||||
| Affiliated Computer Services, Inc. | PHP 210,000 - PHP 793,545 | ||||
| Chevron Corporation | PHP 280,793 - PHP 880,000 | ||||
| Teleperformance | PHP 166,297 - PHP 628,185 | ||||
| Thomson Reuters | PHP 178,793 - PHP 1,099,335 | ||||
| Globe | PHP 148,755 - PHP 1,216,409 | ||||
| Lawson Software, Inc. | PHP 303,042 - PHP 1,220,167 | ||||
| Headstrong Corporation | PHP 340,593 - PHP 3,574,501 | ||||
| Shell Oil Company | PHP 221,064 - PHP 2,473,008 | ||||
| Emerson Process Management | PHP 192,000 - PHP 1,200,000 | ||||
| Stream Global Services | PHP 162,000 - PHP 786,378 | ||||
| Maersk Line, Ltd. | PHP 208,790 - PHP 923,361 | ||||
| Metrobank | PHP 51,521 - PHP 1,163,496 | ||||
| Oracle Corp. | PHP 257,364 - PHP 1,957,428 | ||||
Country: Philippines | Currency: PHP | Updated: 25 May 2012 | Individuals Reporting: 4,715 | |||||


