Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | PHP 0 | PHP 500K | PHP 1M | PHP 1.5M |
|---|---|---|---|---|---|
| Bachelor's Degree | PHP 68,303 - PHP 701,597 | ||||
| Bachelor of Science in Nursing (BSN) | PHP 63,966 - PHP 1,042,471 | ||||
| Bachelor of Science (BS / BSc), Medical Technology | PHP 146,606 - PHP 219,751 | ||||
| Doctor of Medicine (MD) | n/a | Not enough data | |||
| Bachelor of Business Administration (BBA), Accounting | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Computer Engineering (CE) | n/a | Not enough data | |||
| Bachelor of Arts (BA), Psychology | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Psychology | n/a | Not enough data | |||
| Associate's Degree | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Radiologic Technology | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Computer Science (CS) | n/a | Not enough data | |||
| Bachelor of Business Administration (BBA), Business Management | n/a | Not enough data | |||
Country: Philippines | Currency: PHP | Updated: 30 May 2012 | Individuals Reporting: 71 | |||||


