Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | PHP 0 | PHP 240K | PHP 480K | PHP 720K |
|---|---|---|---|---|---|
| Bachelor's Degree | PHP 90,604 - PHP 713,910 | ||||
| Bachelor of Science (BS / BSc), Accountancy | PHP 170,979 - PHP 256,376 | ||||
| Master of Business Administration (MBA) | n/a | Not enough data | |||
| Bachelor of Accountancy (BAcc), Accounting | n/a | Not enough data | |||
| Bachelor of Business Administration (BBA), Accounting | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Psychology | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Computer Science (CS) | n/a | Not enough data | |||
| Bachelor of Arts (BA), Philosophy | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Information Technology (IT) | n/a | Not enough data | |||
| Doctorate (PhD) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Business Administration | n/a | Not enough data | |||
| Bachelor of Education (BEd), English | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Accounting | n/a | Not enough data | |||
| Bachelor of Arts (BA), Journalism & Mass Communication | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Business Management | n/a | Not enough data | |||
Country: Philippines | Currency: PHP | Updated: 25 May 2012 | Individuals Reporting: 83 | |||||


