Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | PHP 0 | PHP 1M | PHP 2M | PHP 3M |
|---|---|---|---|---|---|
| Bachelor's Degree | PHP 110,760 - PHP 983,034 | ||||
| Master of Business Administration (MBA) | PHP 287,500 - PHP 2,850,000 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | PHP 219,751 - PHP 1,003,338 | ||||
| Bachelor of Science (BS / BSc), Psychology | PHP 270,000 - PHP 930,000 | ||||
| Bachelor of Accountancy (BAcc), Accounting | PHP 216,000 - PHP 840,000 | ||||
| Bachelor of Business Administration (BBA), Business Management | PHP 264,000 - PHP 537,000 | ||||
| Bachelor of Science (BS / BSc), Electronics and Communications Engineering | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Accountancy | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Accounting | n/a | Not enough data | |||
| Bachelor of Accountancy (BAcc) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Computer Engineering (CE) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Medical Technology | n/a | Not enough data | |||
| Bachelor of Arts (BA), Journalism | n/a | Not enough data | |||
| Bachelor of Arts (BA), Psychology | n/a | Not enough data | |||
| Bachelor of Commerce (BCom), Business Management | n/a | Not enough data | |||
| Some College | n/a | Not enough data | |||
| Bachelor of Commerce (BCom), Management & Accounting | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Industrial/Organizational Psychology | n/a | Not enough data | |||
| Bachelor of Arts (BA), Journalism & Mass Communication | n/a | Not enough data | |||
| Bachelor of Business Administration (BBA), Accounting | n/a | Not enough data | |||
| Master of Business Administration (MBA), Economics | n/a | Not enough data | |||
Country: Philippines | Currency: PHP | Updated: 23 May 2012 | Individuals Reporting: 127 | |||||


