Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | PHP 0 | PHP 1.3M | PHP 2.6M | PHP 3.9M |
|---|---|---|---|---|---|
| Bachelor's Degree | PHP 125,190 - PHP 836,845 | ||||
| Bachelor of Science (BS / BSc), Accountancy | PHP 150,311 - PHP 494,602 | ||||
| Bachelor of Accountancy (BAcc) | PHP 178,175 - PHP 591,795 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | PHP 165,083 - PHP 1,080,000 | ||||
| Master of Business Administration (MBA) | PHP 210,479 - PHP 3,649,227 | ||||
| Bachelor of Science (BS / BSc), Information Technology (IT) | PHP 163,200 - PHP 1,170,000 | ||||
| Bachelor of Business Administration (BBA), Business Management | PHP 117,468 - PHP 698,098 | ||||
| Bachelor of Science (BS / BSc), Psychology | PHP 149,760 - PHP 340,000 | ||||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | PHP 168,000 - PHP 405,000 | ||||
| Bachelor of Accountancy (BAcc), Accounting | PHP 158,709 - PHP 212,550 | ||||
| Bachelor of Science (BS / BSc), Computer Engineering (CE) | PHP 183,126 - PHP 363,029 | ||||
| Bachelor of Science (BS / BSc) | PHP 140,396 - PHP 530,623 | ||||
| Bachelor of Arts (BA), Psychology | PHP 200,458 - PHP 427,293 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | PHP 141,499 - PHP 370,042 | ||||
| Bachelor of Architecture (BArch) | PHP 212,249 - PHP 290,902 | ||||
| Bachelor of Fine Arts (BFA), Advertising | PHP 176,874 - PHP 488,335 | ||||
| Bachelor of Science (BS / BSc), Business Management | PHP 236,436 - PHP 616,780 | ||||
| Bachelor of Arts (BA), Political Science (PolySci) | PHP 198,000 - PHP 1,200,000 | ||||
| Bachelor of Science (BS / BSc), Architecture | PHP 120,000 - PHP 270,090 | ||||
| Bachelor of Business Administration (BBA) | PHP 137,739 - PHP 498,000 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Artium Baccalaureus (AB), Economics | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Nursing | n/a | Not enough data | |||
| Bachelor of Science in Nursing (BSN) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Biology | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Interior Design | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Industrial Engineering (IE) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Electrical and Computer Engineering (ECE) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Accounting | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Chemical Engineering | n/a | Not enough data | |||
Country: Philippines | Currency: PHP | Updated: 26 May 2012 | Individuals Reporting: 466 | |||||


