Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | PHP 0 | PHP 100K | PHP 200K | PHP 300K |
|---|---|---|---|---|---|
| Bachelor's Degree | PHP 70,658 - PHP 293,312 | ||||
| Bachelor of Fine Arts (BFA), Advertising | PHP 42,775 - PHP 282,000 | ||||
| Bachelor of Fine Arts (BFA), Visual Communication | PHP 153,193 - PHP 286,971 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | PHP 125,714 - PHP 194,370 | ||||
| Bachelor of Fine Arts (BFA), Advertising Art | n/a | Not enough data | |||
| Bachelor of Arts (BA) | n/a | Not enough data | |||
| Associate's Degree | n/a | Not enough data | |||
| Bachelor of Fine Arts (BFA), Industrial Design (ID) | n/a | Not enough data | |||
| Bachelor of Arts (BA), Fine Arts | n/a | Not enough data | |||
| Bachelor of Fine Arts (BFA), Painting | n/a | Not enough data | |||
Country: Philippines | Currency: PHP | Updated: 26 May 2012 | Individuals Reporting: 85 | |||||



