Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | PHP 0 | PHP 500K | PHP 1M | PHP 1.5M |
|---|---|---|---|---|---|
| Bachelor's Degree | PHP 179,730 - PHP 1,149,534 | ||||
| Master of Business Administration (MBA) | PHP 270,000 - PHP 628,571 | ||||
| Bachelor of Science (BS / BSc), Psychology | PHP 231,959 - PHP 589,581 | ||||
| Bachelor of Arts (BA), Psychology | PHP 347,586 - PHP 720,000 | ||||
| Bachelor of Arts (BA), Behavioral Science | n/a | Not enough data | |||
| Master of Business Administration (MBA), Business Management | n/a | Not enough data | |||
| Bachelor of Business Administration (BBA), Business Management | n/a | Not enough data | |||
| Bachelor of Arts (BA), Philosophy | n/a | Not enough data | |||
| Bachelor of Business Administration (BBA), Human Resources Management (HRM) | n/a | Not enough data | |||
| Master of Arts (MA), Psychology | n/a | Not enough data | |||
| Bachelor of Arts (BA), Human Resources Management (HRM) | n/a | Not enough data | |||
| Master of Arts (MA), Industrial/Organizational Psychology | n/a | Not enough data | |||
| Bachelor of Arts (BA), Organizational Communication | n/a | Not enough data | |||
| Master of Business Administration (MBA), Human Resources Management (HRM) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Industrial Psychology | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Medical Technology | n/a | Not enough data | |||
| Doctorate (PhD) | n/a | Not enough data | |||
| Bachelor of Arts (BA), Economics | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Business Administration | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Statistics | n/a | Not enough data | |||
Country: Philippines | Currency: PHP | Updated: 25 May 2012 | Individuals Reporting: 90 | |||||



