Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | PHP 0 | PHP 1M | PHP 2M | PHP 3M |
|---|---|---|---|---|---|
| Bachelor's Degree | PHP 120,560 - PHP 582,365 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | PHP 167,508 - PHP 699,914 | ||||
| Bachelor of Science (BS / BSc), Accountancy | PHP 142,679 - PHP 467,692 | ||||
| Bachelor of Science (BS / BSc), Information Technology (IT) | PHP 138,718 - PHP 720,000 | ||||
| Bachelor of Science (BS / BSc), Computer Engineering (CE) | PHP 156,093 - PHP 597,997 | ||||
| Bachelor of Science (BS / BSc), Electronics and Communications Engineering | PHP 188,975 - PHP 758,639 | ||||
| Bachelor of Accountancy (BAcc) | PHP 142,800 - PHP 459,846 | ||||
| Bachelor of Science (BS / BSc), Psychology | PHP 84,879 - PHP 408,416 | ||||
| Master of Business Administration (MBA) | PHP 142,372 - PHP 1,320,000 | ||||
| Bachelor of Science (BS / BSc) | PHP 134,493 - PHP 724,829 | ||||
| Bachelor of Business Administration (BBA), Business Management | PHP 116,278 - PHP 458,038 | ||||
| Bachelor of Science in Nursing (BSN) | PHP 71,517 - PHP 367,663 | ||||
| Bachelor of Arts (BA), Psychology | PHP 116,748 - PHP 612,772 | ||||
| Bachelor of Science (BS / BSc), Business Management | PHP 129,190 - PHP 604,024 | ||||
| Bachelor of Accountancy (BAcc), Accounting | PHP 107,400 - PHP 499,198 | ||||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | PHP 109,477 - PHP 473,436 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | PHP 179,198 - PHP 608,205 | ||||
| Bachelor of Fine Arts (BFA), Advertising | PHP 116,350 - PHP 324,456 | ||||
| Bachelor of Science (BS / BSc), Mathematics | PHP 124,376 - PHP 669,879 | ||||
| Associate's Degree | PHP 24,730 - PHP 2,988,014 | ||||
| Bachelor of Science (BS / BSc), Industrial Engineering (IE) | PHP 163,087 - PHP 749,960 | ||||
| Bachelor of Engineering (BEng / BE), Industrial Engineering (IE) | PHP 153,867 - PHP 715,171 | ||||
| Bachelor of Engineering (BEng / BE), Computer Engineering (CE) | PHP 90,000 - PHP 599,519 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | PHP 144,000 - PHP 540,000 | ||||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | PHP 104,892 - PHP 845,634 | ||||
| Bachelor of Science (BS / BSc), Architecture | PHP 59,598 - PHP 552,732 | ||||
| Bachelor of Science (BS / BSc), Chemical Engineering | PHP 143,034 - PHP 422,817 | ||||
| Bachelor of Science (BS / BSc), Electrical and Computer Engineering (ECE) | PHP 179,098 - PHP 608,205 | ||||
| Bachelor of Architecture (BArch) | PHP 142,713 - PHP 916,087 | ||||
| Bachelor of Science (BS / BSc), Management Information Systems (MIS) | PHP 177,539 - PHP 892,033 | ||||
Country: Philippines | Currency: PHP | Updated: 26 May 2012 | Individuals Reporting: 2,489 | |||||


