Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | PHP 0 | PHP 1.8M | PHP 3.6M | PHP 5.4M |
|---|---|---|---|---|---|
| Bachelor's Degree | PHP 194,712 - PHP 1,839,512 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | PHP 265,771 - PHP 1,925,441 | ||||
| Master of Business Administration (MBA) | PHP 303,042 - PHP 5,134,903 | ||||
| Bachelor of Science (BS / BSc), Accountancy | PHP 180,903 - PHP 1,338,050 | ||||
| Bachelor of Science (BS / BSc), Business Management | PHP 152,941 - PHP 2,556,000 | ||||
| Bachelor of Accountancy (BAcc), Accounting | PHP 218,954 - PHP 978,470 | ||||
| Bachelor of Science (BS / BSc), Accounting | PHP 201,479 - PHP 2,348,914 | ||||
| Bachelor of Science (BS / BSc), Psychology | PHP 237,175 - PHP 1,246,819 | ||||
| Bachelor of Science (BS / BSc), Computer Engineering (CE) | PHP 371,911 - PHP 2,553,215 | ||||
| Bachelor of Fine Arts (BFA), Advertising | PHP 207,503 - PHP 1,321,135 | ||||
| Bachelor of Commerce (BCom), Accounting | PHP 174,524 - PHP 741,902 | ||||
| Bachelor of Accountancy (BAcc) | PHP 210,877 - PHP 2,720,309 | ||||
| Bachelor of Science (BS / BSc) | PHP 108,275 - PHP 1,686,055 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | PHP 276,000 - PHP 2,269,203 | ||||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | PHP 270,000 - PHP 2,650,000 | ||||
| Bachelor of Science (BS / BSc), Industrial Engineering (IE) | PHP 309,126 - PHP 2,210,642 | ||||
| Bachelor of Science (BS / BSc), Electronics and Communications Engineering | PHP 36,065 - PHP 2,557,169 | ||||
| Bachelor of Business Administration (BBA), Business Management | PHP 185,476 - PHP 1,396,195 | ||||
| Bachelor of Science (BS / BSc), Information Technology (IT) | PHP 61,825 - PHP 2,268,817 | ||||
| Bachelor of Arts (BA), Psychology | PHP 122,554 - PHP 3,914,856 | ||||
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | PHP 107,848 - PHP 2,544,657 | ||||
| Master of Business Administration (MBA), Business Management | PHP 241,610 - PHP 5,300,818 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | PHP 241,610 - PHP 993,293 | ||||
| Bachelor of Commerce (BCom), Business Management | PHP 122,818 - PHP 4,208,869 | ||||
| Bachelor of Engineering (BEng / BE), Industrial Engineering (IE) | PHP 659,237 - PHP 1,817,875 | ||||
| Master of Business Administration (MBA), Business Administration | PHP 488,335 - PHP 3,439,223 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | PHP 305,209 - PHP 1,591,869 | ||||
| Bachelor of Arts (BA), Economics | PHP 183,126 - PHP 1,458,159 | ||||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | PHP 183,126 - PHP 1,331,105 | ||||
| Bachelor of Science (BS / BSc), Chemical Engineering | PHP 244,168 - PHP 919,746 | ||||
Country: Philippines | Currency: PHP | Updated: 27 May 2012 | Individuals Reporting: 979 | |||||


