Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | PHP 0 | PHP 1.2M | PHP 2.4M | PHP 3.6M |
|---|---|---|---|---|---|
| Accenture | PHP 411,060 - PHP 2,328,532 | ||||
| IBM Global Services | PHP 204,257 - PHP 2,348,914 | ||||
| Headstrong Corporation | PHP 100,671 - PHP 3,476,526 | ||||
| International Business Machines (IBM) Corp. | PHP 400,500 - PHP 1,080,000 | ||||
| Department of Education | PHP 192,000 - PHP 263,628 | ||||
| Citibank | PHP 1,300,000 - PHP 2,400,000 | ||||
| Globe | PHP 552,000 - PHP 2,100,000 | ||||
| Hewlett-Packard Company | PHP 480,000 - PHP 1,020,000 | ||||
| Lexmark International Group Inc | PHP 317,500 - PHP 855,944 | ||||
| Accenture Technology Solutions | PHP 571,200 - PHP 1,466,102 | ||||
| Oracle Corp. | n/a | Not enough data | |||
| Deutsche Bank | n/a | Not enough data | |||
| Ericsson Inc. | n/a | Not enough data | |||
| Vestas Wind Systems A/S | n/a | Not enough data | |||
| J.P. Morgan Chase & Co. (JPMCC) | n/a | Not enough data | |||
| RFM Inc | n/a | Not enough data | |||
| Stmicroelectronics | n/a | Not enough data | |||
| Pfizer, Inc. | n/a | Not enough data | |||
| GlaxoSmithKline | n/a | Not enough data | |||
| East West Bank Corp | n/a | Not enough data | |||
| Ogilvy and Mather | n/a | Not enough data | |||
| Maersk Line, Ltd. | n/a | Not enough data | |||
| ON Semiconductor | n/a | Not enough data | |||
| Emerson Electric Co | n/a | Not enough data | |||
| Dell, Inc. | n/a | Not enough data | |||
| AIG Insurance Company | n/a | Not enough data | |||
| Amkor Technology, Inc. | n/a | Not enough data | |||
| Fairchild Semiconductor Corp | n/a | Not enough data | |||
| The Coca-Cola Company | n/a | Not enough data | |||
| The Bank | n/a | Not enough data | |||
Country: Philippines | Currency: PHP | Updated: 27 May 2012 | Individuals Reporting: 1,001 | |||||


