Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | PHP 0 | PHP 1.1M | PHP 2.2M | PHP 3.3M |
|---|---|---|---|---|---|
| Bachelor's Degree | PHP 169,400 - PHP 956,880 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | PHP 237,175 - PHP 959,492 | ||||
| Master of Business Administration (MBA) | PHP 237,769 - PHP 2,380,148 | ||||
| Bachelor of Science (BS / BSc), Accountancy | PHP 180,224 - PHP 845,634 | ||||
| Bachelor of Science (BS / BSc), Electronics and Communications Engineering | PHP 219,751 - PHP 991,571 | ||||
| Bachelor of Accountancy (BAcc) | PHP 199,435 - PHP 1,187,833 | ||||
| Bachelor of Science (BS / BSc), Information Technology (IT) | PHP 162,889 - PHP 936,643 | ||||
| Bachelor of Science (BS / BSc), Psychology | PHP 36,065 - PHP 680,378 | ||||
| Bachelor of Science (BS / BSc), Computer Engineering (CE) | PHP 221,464 - PHP 996,637 | ||||
| Bachelor of Science (BS / BSc) | PHP 126,000 - PHP 1,080,000 | ||||
| Bachelor of Science (BS / BSc), Business Management | PHP 112,326 - PHP 1,170,905 | ||||
| Bachelor of Arts (BA), Psychology | PHP 136,810 - PHP 868,966 | ||||
| Bachelor of Accountancy (BAcc), Accounting | PHP 72,483 - PHP 1,174,457 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | PHP 271,625 - PHP 1,013,159 | ||||
| Bachelor of Science (BS / BSc), Accounting | PHP 96,000 - PHP 984,000 | ||||
| Bachelor of Business Administration (BBA), Business Management | PHP 119,195 - PHP 604,024 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | PHP 159,785 - PHP 3,092,566 | ||||
| Bachelor of Arts (BA) | PHP 187,913 - PHP 796,603 | ||||
| Bachelor of Arts (BA), Economics | PHP 140,935 - PHP 1,654,483 | ||||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | PHP 174,524 - PHP 1,225,543 | ||||
| Bachelor of Business Administration (BBA), Human Resources Management (HRM) | PHP 115,624 - PHP 685,518 | ||||
| Bachelor of Science (BS / BSc), Industrial Engineering (IE) | PHP 232,699 - PHP 1,442,588 | ||||
| Master of Business Administration (MBA), Business Administration | PHP 210,000 - PHP 1,410,000 | ||||
| Bachelor of Engineering (BEng / BE), Industrial Engineering (IE) | PHP 222,571 - PHP 1,251,120 | ||||
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | PHP 183,831 - PHP 1,761,685 | ||||
| Bachelor of Architecture (BArch) | PHP 190,712 - PHP 469,783 | ||||
| Bachelor of Engineering (BEng / BE), Computer Engineering (CE) | PHP 134,810 - PHP 998,288 | ||||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | PHP 147,065 - PHP 887,836 | ||||
| Bachelor of Science (BS / BSc), Chemical Engineering | PHP 212,872 - PHP 2,543,016 | ||||
| Bachelor of Arts (BA), Philosophy | PHP 121,641 - PHP 1,116,351 | ||||
Country: Philippines | Currency: PHP | Updated: 27 May 2012 | Individuals Reporting: 1,534 | |||||


