Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | PHP 0 | PHP 1.5M | PHP 3M | PHP 4.5M |
|---|---|---|---|---|---|
| Accenture | PHP 271,786 - PHP 721,570 | ||||
| IBM Global Services | PHP 268,161 - PHP 1,032,975 | ||||
| Emerson Electric Co | PHP 231,118 - PHP 677,326 | ||||
| Hewlett-Packard Company | PHP 21,141 - PHP 1,092,622 | ||||
| Accenture Technology Solutions | PHP 343,164 - PHP 1,199,177 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | PHP 246,468 - PHP 1,766,825 | ||||
| Sutherland Global Services Inc. | PHP 255,969 - PHP 1,545,630 | ||||
| HSBC | PHP 269,867 - PHP 1,349,000 | ||||
| Affiliated Computer Services, Inc. | PHP 81,290 - PHP 1,062,883 | ||||
| Deutsche Bank | PHP 340,595 - PHP 1,893,745 | ||||
| Lawson Software, Inc. | PHP 362,414 - PHP 1,191,952 | ||||
| Procter & Gamble Co | PHP 187,247 - PHP 4,489,460 | ||||
| Citibank | PHP 422,000 - PHP 885,500 | ||||
| International Business Machines (IBM) Corp. | PHP 408,000 - PHP 744,000 | ||||
| Trend Micro Incorporated | PHP 302,833 - PHP 736,976 | ||||
| Convergys Corporation | PHP 244,168 - PHP 943,330 | ||||
| Sitel Corporation | PHP 240,000 - PHP 420,000 | ||||
| Teletech Holdings Inc. | PHP 195,334 - PHP 1,560,000 | ||||
| Peoplesupport, Inc. | PHP 240,000 - PHP 954,000 | ||||
| Globe | PHP 324,789 - PHP 600,000 | ||||
| Seachange International | PHP 589,581 - PHP 976,670 | ||||
| Logicacmg PLC | PHP 353,749 - PHP 1,346,218 | ||||
| RCG Information Technology, Inc. | PHP 510,000 - PHP 930,000 | ||||
| Dell, Inc. | PHP 276,000 - PHP 930,000 | ||||
| Thomson Reuters | PHP 286,997 - PHP 831,000 | ||||
| Hypercom | PHP 551,739 - PHP 714,000 | ||||
| Oracle Corp. | PHP 420,000 - PHP 1,078,000 | ||||
| Teleperformance | PHP 204,900 - PHP 4,212,000 | ||||
| Lexmark International Group Inc | PHP 289,800 - PHP 657,000 | ||||
| Emerson Process Management | n/a | Not enough data | |||
Country: Philippines | Currency: PHP | Updated: 27 May 2012 | Individuals Reporting: 1,674 | |||||


