- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Standard Chartered Bank | $6,350 - $32,608 |
|---|---|
| Aga Khan Foundation | $3,186 - $17,440 |
| Unilever | $11,792 - $42,485 |
| United Bank Limited | $7,726 - $29,023 |
| Abbott Laboratories | $12,610 - $70,470 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | $5,126 - $17,117 |
|---|---|
| Master of Business Administration (MBA) | $6,131 - $21,672 |
| Master of Business Administration (MBA), Finance | $6,113 - $15,817 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | $6,264 - $16,542 |
| Master of Business Administration (MBA), Human Resources Management (HRM) | $4,176 - $16,704 |
Female
14%
|
Male
86%
|
||||
| Salary: | $5,020 - $14,378 | $5,809 - $20,867 | |||
| Years of Experience |
|
![]() |