School Attended | National Hourly Rate Data ( XAll compensation data shown are the gross, national median (50th percentile). Pay can vary greatly by location. To view local data, take the PayScale survey.
) | $0 | $13 | $26 | $39 |
|---|---|---|---|---|---|
| University of Puerto Rico (UPR) | $9.60 | ||||
| Universidad Interamericana de Puerto Rico (UIPR) | $8.65 | ||||
| University of Puerto Rico (UPR) at Mayaguez | $25.00 | ||||
| Universidad Politecnica De Puerto Rico | $8.00 | ||||
| Sacred Heart University | $12.13 | ||||
| Universidad del Turabo | $38.50 | ||||
| Atlantic College | $9.25 | ||||
Country: Puerto Rico | Currency: USD | Updated: 4 Feb 2012 | Individuals Reporting: 51 | |||||


