Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $22K | $44K | $66K |
|---|---|---|---|---|---|
| Infotech | $29,688 - $53,450 | ||||
| Medtronic Inc | $52,381 - $65,000 | ||||
| Doral Bank | n/a | Not enough data | |||
| Honeywell Aerospace | n/a | Not enough data | |||
| Stryker Corp. | n/a | Not enough data | |||
| Hilton Worldwide | n/a | Not enough data | |||
| Firstbank | n/a | Not enough data | |||
| Pfizer, Inc. | n/a | Not enough data | |||
| Coopervision, Inc. | n/a | Not enough data | |||
| Mapfre | n/a | Not enough data | |||
| Universal Property and Casualty Insurance Company | n/a | Not enough data | |||
| Johnson & Johnson | n/a | Not enough data | |||
| Baxter Healthcare Corporation | n/a | Not enough data | |||
Country: Puerto Rico | Currency: USD | Updated: 20 May 2012 | Individuals Reporting: 113 | |||||


