- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Saudi Aramco | SAR 19,166 - SAR 737,743 |
|---|---|
| Saudi Oger | SAR 24,417 - SAR 70,750 |
| Landmark Group | SAR 92,544 - SAR 122,084 |
| National Commercial Bank | SAR 153,291 - SAR 390,668 |
| King Faisal Specialist Hospital and Research Centre | SAR 235,832 - SAR 366,251 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | SAR 64,147 - SAR 227,981 |
|---|---|
| Master of Business Administration (MBA) | SAR 94,333 - SAR 336,605 |
| Associate's Degree | SAR 33,866 - SAR 180,000 |
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | SAR 58,958 - SAR 146,501 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | SAR 60,505 - SAR 366,251 |
Female
5%
|
Male
95%
|
||||
| Salary: | SAR 58,374 - SAR 237,736 | SAR 71,022 - SAR 281,498 | |||
| Years of Experience |
|
![]() |