- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Saudi Basic Industries Corporation (SABIC) | SAR 69,133 - SAR 265,771 |
|---|---|
| Saudi Aramco | SAR 24,400 - SAR 496,979 |
| Bechtel Corporation | SAR 120,000 - SAR 375,094 |
| Sipchem | SAR 50,400 - SAR 240,000 |
| Chemanol | SAR 84,000 - SAR 150,000 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | SAR 83,265 - SAR 223,511 |
|---|---|
| Master of Business Administration (MBA) | SAR 93,322 - SAR 242,419 |
| Associate's Degree | SAR 70,750 - SAR 188,548 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | SAR 62,490 - SAR 151,417 |
| Bachelor of Engineering (BEng / BE), Mechanical | SAR 139,983 - SAR 305,209 |
Female
2%
|
Male
98%
|
||||
| Salary: | SAR 24,000 - SAR 120,000 | SAR 72,952 - SAR 215,626 | |||
| Years of Experience |
|
![]() |