- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| National University of Singapore (NUS) | S$11,150 - S$284,062 |
|---|---|
| Hewlett-Packard Company | S$59,407 - S$93,902 |
| IBM Global Services | S$72,000 - S$222,320 |
| The ABB Group (Asea Brown Boveri) | S$82,541 - S$254,341 |
| Standard Chartered Bank | S$70,750 - S$254,341 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | S$64,774 - S$161,063 |
|---|---|
| Master of Business Administration (MBA) | S$106,962 - S$254,559 |
| Associate's Degree | S$48,901 - S$103,818 |
| Doctorate (PhD) | S$100,312 - S$233,559 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | S$85,465 - S$206,336 |
Female
30%
|
Male
70%
|
||||
| Salary: | S$43,379 - S$112,687 | S$72,257 - S$195,849 | |||
| Years of Experience |
|
![]() |