Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | S$0 | S$500K | S$1M | S$1.5M |
|---|---|---|---|---|---|
| Hewlett-Packard Company | S$21,343 - S$144,530 | ||||
| Accenture | S$8,276 - S$126,526 | ||||
| Citibank | S$8,358 - S$112,341 | ||||
| Credit Suisse | S$59,598 - S$196,894 | ||||
| Standard Chartered Bank | S$22,647 - S$282,189 | ||||
| IBM Global Services | S$19,779 - S$229,082 | ||||
| HCL Technologies Ltd. | S$13,776 - S$199,991 | ||||
| National University of Singapore (NUS) | S$28,291 - S$159,011 | ||||
| Oracle Corp. | S$28,088 - S$251,872 | ||||
| International Business Machines (IBM) Corp. | S$16,262 - S$148,755 | ||||
| Computer Sciences Corporation (CSC) | S$13,751 - S$136,800 | ||||
| Barclays Capital Inc | S$59,598 - S$262,147 | ||||
| HSBC | S$25,884 - S$122,554 | ||||
| Cognizant Technology Solutions Corp | S$10,730 - S$261,739 | ||||
| Accenture Technology Solutions | S$9,274 - S$155,133 | ||||
| Wipro Technologies Ltd. | S$11,674 - S$1,163,496 | ||||
| Procter & Gamble Co | S$25,675 - S$117,446 | ||||
| Dell, Inc. | S$12,255 - S$146,807 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | S$10,625 - S$1,174,457 | ||||
| PricewaterhouseCoopers | S$8,315 - S$70,467 | ||||
| Google, Inc. | S$27,104 - S$228,650 | ||||
| Bank of America Corp. (BOFA) | S$16,331 - S$345,214 | ||||
| Singapore General Hospital (SGH) | S$18,121 - S$67,286 | ||||
| Royal Bank of Scotland | S$9,613 - S$154,926 | ||||
| Ogilvy and Mather | S$42,117 - S$86,897 | ||||
| General Electric (GE) Oil & Gas | S$45,000 - S$108,771 | ||||
| Siemens | S$24,900 - S$76,334 | ||||
| Barclays Bank PLC | S$41,585 - S$134,750 | ||||
| InfoSys Limited | S$20,521 - S$54,431 | ||||
| Tata Consultancy Services Limited | S$16,043 - S$50,000 | ||||
Country: Singapore | Currency: SGD | Updated: 28 May 2012 | Individuals Reporting: 2,816 | |||||


