Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | S$0 | S$300K | S$600K | S$900K |
|---|---|---|---|---|---|
| Hewlett-Packard Company | S$22,338 - S$128,850 | ||||
| Citibank | S$14,303 - S$135,268 | ||||
| Standard Chartered Bank | S$24,387 - S$275,629 | ||||
| Accenture | S$8,374 - S$146,807 | ||||
| IBM Global Services | S$11,963 - S$213,471 | ||||
| HCL Technologies Ltd. | S$19,680 - S$145,437 | ||||
| Credit Suisse | S$60,440 - S$201,655 | ||||
| International Business Machines (IBM) Corp. | S$11,616 - S$157,812 | ||||
| National University of Singapore (NUS) | S$28,370 - S$125,018 | ||||
| Barclays Capital Inc | S$59,493 - S$241,610 | ||||
| Singapore General Hospital (SGH) | S$20,943 - S$86,555 | ||||
| HSBC | S$24,730 - S$186,159 | ||||
| Oracle Corp. | S$28,088 - S$251,873 | ||||
| Accenture Technology Solutions | S$16,150 - S$125,155 | ||||
| Wipro Technologies Ltd. | S$11,936 - S$132,885 | ||||
| Dell, Inc. | S$13,111 - S$130,872 | ||||
| Procter & Gamble Co | S$28,406 - S$172,325 | ||||
| Cognizant Technology Solutions Corp | S$12,433 - S$182,461 | ||||
| Computer Sciences Corporation (CSC) | S$29,590 - S$140,145 | ||||
| Seagate Technology, Inc. | S$34,907 - S$115,814 | ||||
| Ministry of Education. | S$19,966 - S$78,597 | ||||
| Emerson Process Management | S$36,999 - S$185,476 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | S$11,963 - S$750,000 | ||||
| PricewaterhouseCoopers | S$18,395 - S$113,500 | ||||
| Tata Consultancy Services, Ltd. | S$7,557 - S$139,620 | ||||
| Keppel | S$1,546 - S$93,080 | ||||
| Siemens | S$14,957 - S$120,034 | ||||
| InfoSys Limited | S$14,169 - S$81,445 | ||||
| Tata Consultancy Services Limited | S$12,365 - S$872,622 | ||||
| FMC Technologies, Inc. | S$24,478 - S$81,073 | ||||
Country: Singapore | Currency: SGD | Updated: 26 May 2012 | Individuals Reporting: 4,513 | |||||


