Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | S$0 | S$100K | S$200K | S$300K |
|---|---|---|---|---|---|
| Hewlett-Packard Company | S$14,428 - S$81,433 | ||||
| Standard Chartered Bank | S$19,676 - S$295,152 | ||||
| HCL Technologies Ltd. | S$2,615 - S$204,882 | ||||
| Accenture | S$9,642 - S$107,276 | ||||
| Singapore General Hospital (SGH) | S$25,157 - S$107,276 | ||||
| Oracle Corp. | S$39,549 - S$109,200 | ||||
| Credit Suisse | S$60,000 - S$129,120 | ||||
| Citibank | S$8,688 - S$117,916 | ||||
| Accenture Technology Solutions | S$43,901 - S$73,200 | ||||
| Procter & Gamble Co | S$61,042 - S$84,000 | ||||
| HSBC | S$48,000 - S$84,000 | ||||
| Ministry of Education. | S$34,196 - S$59,821 | ||||
| Wipro Technologies Ltd. | S$25,513 - S$64,186 | ||||
| Tata Consultancy Services Limited | S$16,215 - S$50,868 | ||||
| Barclays Capital Inc | S$74,676 - S$116,488 | ||||
| National University of Singapore (NUS) | S$28,182 - S$42,703 | ||||
| International Business Machines (IBM) Corp. | S$18,821 - S$87,000 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | n/a | Not enough data | |||
| Google, Inc. | n/a | Not enough data | |||
| Computer Sciences Corporation (CSC) | n/a | Not enough data | |||
| Dell, Inc. | n/a | Not enough data | |||
| Siemens | n/a | Not enough data | |||
| Ogilvy and Mather | n/a | Not enough data | |||
| UBS AG | n/a | Not enough data | |||
| The Bank | n/a | Not enough data | |||
| Seagate Technology, Inc. | n/a | Not enough data | |||
| SAP | n/a | Not enough data | |||
| Robert Bosch Corporation | n/a | Not enough data | |||
| Bank of America Corp. (BOFA) | n/a | Not enough data | |||
| Dbs Financial | n/a | Not enough data | |||
Country: Singapore | Currency: SGD | Updated: 28 May 2012 | Individuals Reporting: 908 | |||||


