Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | S$0 | S$27K | S$54K | S$81K |
|---|---|---|---|---|---|
| Hewlett-Packard Company | S$17,755 - S$79,085 | ||||
| IBM Global Services | S$26,112 - S$55,980 | ||||
| Computer Sciences Corporation (CSC) | n/a | Not enough data | |||
| HCL Technologies Ltd. | n/a | Not enough data | |||
| Fujitsu | n/a | Not enough data | |||
| Citibank | n/a | Not enough data | |||
| Research In Motion Limited (RIM) | n/a | Not enough data | |||
| Societe Generale | n/a | Not enough data | |||
| Vmware, Inc. | n/a | Not enough data | |||
| Microsoft Corp | n/a | Not enough data | |||
| Perot Systems Corporation | n/a | Not enough data | |||
| Credit Suisse | n/a | Not enough data | |||
| T- Systems | n/a | Not enough data | |||
Country: Singapore | Currency: SGD | Updated: 30 May 2012 | Individuals Reporting: 126 | |||||


