- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Ministry of Education. | S$28,200 - S$72,000 |
|---|---|
| Engineering Company | S$24,202 - S$57,379 |
| National University of Singapore (NUS) | S$41,271 - S$85,459 |
| Singtel | S$18,600 - S$45,000 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | S$33,491 - S$69,765 |
|---|---|
| Master of Business Administration (MBA) | S$51,166 - S$132,222 |
| Associate's Degree | S$27,656 - S$53,846 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | S$40,392 - S$81,349 |
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | S$38,551 - S$73,250 |
Female
41%
|
Male
59%
|
||||
| Salary: | S$30,018 - S$61,931 | S$34,934 - S$79,044 | |||
| Years of Experience |
|
![]() |