- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Hewlett-Packard Company | S$22,815 - S$110,496 |
|---|---|
| Citibank | S$34,648 - S$152,326 |
| International Business Machines (IBM) Corp. | S$23,592 - S$153,307 |
| Standard Chartered Bank | S$33,116 - S$203,597 |
| HCL Technologies Ltd. | S$29,060 - S$89,549 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | S$35,488 - S$76,425 |
|---|---|
| Master of Business Administration (MBA) | S$60,564 - S$153,392 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | S$39,878 - S$82,145 |
| Associate's Degree | S$26,350 - S$54,743 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | S$37,040 - S$83,010 |
Female
33%
|
Male
67%
|
||||
| Salary: | S$30,853 - S$66,662 | S$37,651 - S$96,158 | |||
| Years of Experience |
|
![]() |