Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | S$0 | S$50K | S$100K | S$150K |
|---|---|---|---|---|---|
| Bachelor's Degree | S$32,183 - S$73,533 | ||||
| Doctorate (PhD) | S$49,325 - S$109,262 | ||||
| Master of Business Administration (MBA) | n/a | Not enough data | |||
| Master of Science (MS), Electrical Engineering (EE) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Nursing | n/a | Not enough data | |||
| Associate's Degree | n/a | Not enough data | |||
Country: Singapore | Currency: SGD | Updated: 21 May 2012 | Individuals Reporting: 67 | |||||


