- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Singtel | S$19,794 - S$100,671 |
|---|---|
| StarHub | S$21,525 - S$98,920 |
| Ericsson Inc. | S$42,017 - S$139,200 |
| AT&T Inc. | S$41,271 - S$101,736 |
| Nokia Siemens Networks | S$61,316 - S$139,029 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | S$37,727 - S$81,720 |
|---|---|
| Master of Business Administration (MBA) | S$63,953 - S$163,674 |
| Bachelor of Engineering (BEng / BE), Telecommunications | S$56,400 - S$119,599 |
| Bachelor of Science (BS / BSc), Information Technology (IT) | S$30,252 - S$82,563 |
| Bachelor of Science (BS / BSc), Electronics & Communications Engineering | S$38,268 - S$69,510 |
Female
27%
|
Male
73%
|
||||
| Salary: | S$32,478 - S$73,290 | S$37,309 - S$92,030 | |||
| Years of Experience |
|
![]() |