Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | S$0 | S$18K | S$36K | S$54K |
|---|---|---|---|---|---|
| Bachelor's Degree | S$11,324 - S$51,548 | ||||
| Bachelor of Business (BB), Accountancy | n/a | Not enough data | |||
| Bachelor of Commerce (BCom), Accounting & Finance | n/a | Not enough data | |||
| Master of Business Administration (MBA) | n/a | Not enough data | |||
| Bachelor of Commerce (BCom), Commerce Economics | n/a | Not enough data | |||
| Bachelor of Commerce (BCom), Accounting | n/a | Not enough data | |||
| Master of Business Administration (MBA), Finance | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Accounting | n/a | Not enough data | |||
| Bachelor of Accountancy (BAcc) | n/a | Not enough data | |||
Country: Singapore | Currency: SGD | Updated: 8 Feb 2012 | Individuals Reporting: 34 | |||||



