Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | S$0 | S$50K | S$100K | S$150K |
|---|---|---|---|---|---|
| Bachelor's Degree | S$28,088 - S$82,212 | ||||
| Master of Business Administration (MBA) | S$35,207 - S$100,019 | ||||
| Master of Business Administration (MBA), Finance | S$36,766 - S$117,446 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | S$41,610 - S$45,856 | ||||
| Bachelor of Science (BS / BSc), Management Information Systems (MIS) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Electronics | n/a | Not enough data | |||
| Master of Business Administration (MBA), Information Technology (IT) | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Electrical Engineering (EE) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Computer Engineering (CE) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Software Engineering | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Information Systems Management | n/a | Not enough data | |||
Country: Singapore | Currency: SGD | Updated: 1 Feb 2012 | Individuals Reporting: 70 | |||||



