Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | S$0 | S$30K | S$60K | S$90K |
|---|---|---|---|---|---|
| Hewlett-Packard Company | S$33,429 - S$70,887 | ||||
| Oracle Corp. | S$46,040 - S$89,745 | ||||
| Accenture | n/a | Not enough data | |||
| Credit Suisse | n/a | Not enough data | |||
| Tata Consultancy Services, Ltd. | n/a | Not enough data | |||
| Citibank | n/a | Not enough data | |||
| IBM Global Services | n/a | Not enough data | |||
| Wipro Technologies Ltd. | n/a | Not enough data | |||
| Computer Sciences Corporation (CSC) | n/a | Not enough data | |||
| HCL Technologies Ltd. | n/a | Not enough data | |||
| Siemens | n/a | Not enough data | |||
| International Business Machines (IBM) Corp. | n/a | Not enough data | |||
| InfoSys Limited | n/a | Not enough data | |||
Country: Singapore | Currency: SGD | Updated: 20 May 2012 | Individuals Reporting: 110 | |||||



