- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Engineering Company | S$29,969 - S$37,074 |
|---|---|
| Keppel | S$30,521 - S$47,166 |
| DP Architects | S$39,000 - S$58,525 |
| Foster Wheeler Corp | S$36,000 - S$66,000 |
| Aecom Corporation | S$19,587 - S$45,270 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | S$29,947 - S$49,176 |
|---|---|
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | S$31,882 - S$52,307 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | S$32,733 - S$49,875 |
| Bachelor of Architecture (BArch) | S$30,669 - S$53,609 |
| Master of Architecture (MArch) | S$40,129 - S$59,100 |
Female
25%
|
Male
75%
|
||||
| Salary: | S$27,335 - S$48,750 | S$31,620 - S$54,225 | |||
| Years of Experience |
|
![]() |