Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | S$0 | S$25K | S$50K | S$75K |
|---|---|---|---|---|---|
| Engineering Company | S$23,583 - S$36,051 | ||||
| Keppel | S$30,252 - S$73,250 | ||||
| Worleyparsons | n/a | Not enough data | |||
| FMC Technologies, Inc. | n/a | Not enough data | |||
| General Electric (GE) Oil & Gas | n/a | Not enough data | |||
| Mitsui | n/a | Not enough data | |||
| Foster Wheeler Corp | n/a | Not enough data | |||
| Cameron International | n/a | Not enough data | |||
| CPG International | n/a | Not enough data | |||
| ThyssenKrupp Elevator Company | n/a | Not enough data | |||
| Aecom Corporation | n/a | Not enough data | |||
| Obayashi Corporation | n/a | Not enough data | |||
| Kla-Tencor Corporation | n/a | Not enough data | |||
| Parsons Brinckerhoff Ltd | n/a | Not enough data | |||
| Engineering Consulting Services, Ltd. | n/a | Not enough data | |||
Country: Singapore | Currency: SGD | Updated: 22 May 2012 | Individuals Reporting: 219 | |||||


