Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | S$0 | S$50K | S$100K | S$150K |
|---|---|---|---|---|---|
| Bachelor's Degree | S$21,286 - S$81,696 | ||||
| Bachelor of Engineering (BEng / BE), Computer Engineering (CE) | S$17,000 - S$80,000 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) | S$23,622 - S$96,761 | ||||
| Bachelor of Engineering (BEng / BE), Electronics | S$24,378 - S$102,129 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | S$10,725 - S$139,032 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | S$15,627 - S$78,297 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) & Engineering | S$12,390 - S$106,523 | ||||
| Master of Computer Applications (MCA), Computer Science (CS) | S$3,926 - S$89,396 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | S$13,843 - S$59,598 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | S$9,060 - S$83,437 | ||||
| Master of Science (MS), Computer Science (CS) | S$45,000 - S$135,000 | ||||
| Doctorate (PhD) | S$47,457 - S$85,594 | ||||
| Master of Business Administration (MBA) | S$49,239 - S$102,260 | ||||
| Bachelor of Technology (BT / BTech), Information Technology (IT) | S$21,451 - S$66,060 | ||||
| Bachelor of Technology (BT / BTech), Electronics and Communications Engineering | S$20,985 - S$73,698 | ||||
| Bachelor of Engineering (BEng / BE), Electrical and Computer Engineering (ECE) | S$47,166 - S$56,377 | ||||
| Master of Science (MS), Software Engineering | S$30,328 - S$54,938 | ||||
| Master of Computer Science (MCS), Computer Science (CS) | S$39,524 - S$94,013 | ||||
| Bachelor of Engineering (BEng / BE) | S$56,000 - S$90,000 | ||||
| Bachelor of Engineering (BEng / BE), Telecommunications | S$29,644 - S$82,473 | ||||
| Bachelor of Science (BS / BSc) | n/a | Not enough data | |||
| Master of Computer Applications (MCA) | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Computer Science (CS) & Engineering | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Information Technology (IT) | n/a | Not enough data | |||
| Master of Science (MS), Electrical Engineering (EE) | n/a | Not enough data | |||
| Master of Science (MS), Computing | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Information Technology (IT) | n/a | Not enough data | |||
| Master of Technology (MTech), Software Engineering | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Electrical Engineering (EE) | n/a | Not enough data | |||
| Doctorate (PhD), Computer Science (CS) | n/a | Not enough data | |||
Country: Singapore | Currency: SGD | Updated: 22 May 2012 | Individuals Reporting: 350 | |||||


