Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | S$0 | S$60K | S$120K | S$180K |
|---|---|---|---|---|---|
| Hewlett-Packard Company | S$30,000 - S$48,834 | ||||
| Visa, Inc. | S$54,900 - S$175,000 | ||||
| IBM Global Services | n/a | Not enough data | |||
| International Business Machines (IBM) Corp. | n/a | Not enough data | |||
| AT&T Inc. | n/a | Not enough data | |||
| SAP | n/a | Not enough data | |||
| Intercontinental Hotels & Resorts Group | n/a | Not enough data | |||
| HP Enterprise Services | n/a | Not enough data | |||
| Capgemini | n/a | Not enough data | |||
| Savvis, Inc. | n/a | Not enough data | |||
| Accenture | n/a | Not enough data | |||
| Citibank | n/a | Not enough data | |||
Country: Singapore | Currency: SGD | Updated: 30 May 2012 | Individuals Reporting: 131 | |||||


