Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | S$0 | S$80K | S$160K | S$240K |
|---|---|---|---|---|---|
| Bachelor's Degree | S$23,872 - S$86,909 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | S$31,111 - S$98,625 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | S$34,775 - S$98,400 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | S$18,838 - S$68,930 | ||||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | S$2,576 - S$127,322 | ||||
| Bachelor of Engineering (BEng / BE), Chemical Engineering | S$27,181 - S$83,437 | ||||
| Doctorate (PhD) | S$43,349 - S$216,331 | ||||
| Bachelor of Engineering (BEng / BE) | S$31,742 - S$55,421 | ||||
| Associate's Degree | S$38,206 - S$53,062 | ||||
| Master of Science (MS), Mechanical Engineering (ME) | S$40,841 - S$111,600 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | S$40,092 - S$109,875 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical | S$29,479 - S$93,743 | ||||
| Bachelor's Degree, Civil Engineering (CE) | S$8,393 - S$40,350 | ||||
| Master of Science (MS), Civil Engineering (CE) | S$39,844 - S$52,200 | ||||
| Bachelor of Engineering (BEng / BE), Electrical and Computer Engineering (ECE) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Design | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Electronics | n/a | Not enough data | |||
| Master of Engineering (MEng / ME) | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Master of Business Administration (MBA) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Civil and Environmental Engineering | n/a | Not enough data | |||
| Master of Science (MS) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Electronics and Communications Engineering | n/a | Not enough data | |||
| Master of Science (MS), Electrical Engineering (EE) | n/a | Not enough data | |||
| Doctorate (PhD), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Civil Engineering (CE) | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Civil Engineering (CE) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | n/a | Not enough data | |||
| Diploma (Dipl), Electrical Engineering (EE) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | n/a | Not enough data | |||
Country: Singapore | Currency: SGD | Updated: 30 May 2012 | Individuals Reporting: 330 | |||||


