Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | S$0 | S$140K | S$280K | S$420K |
|---|---|---|---|---|---|
| Citibank | S$44,951 - S$141,983 | ||||
| HCL Technologies Ltd. | S$9,750 - S$416,738 | ||||
| Hewlett-Packard Company | S$23,117 - S$81,376 | ||||
| Barclays Capital Inc | S$56,171 - S$156,594 | ||||
| International Business Machines (IBM) Corp. | S$37,200 - S$130,000 | ||||
| Credit Suisse | S$63,125 - S$75,012 | ||||
| InfoSys Limited | S$40,432 - S$108,099 | ||||
| Cognizant Technology Solutions Corp | S$39,305 - S$84,285 | ||||
| Gemalto, Inc. | S$36,662 - S$71,216 | ||||
| Robert Bosch Corporation | S$45,987 - S$55,955 | ||||
| Computer Sciences Corporation (CSC) | S$31,804 - S$68,367 | ||||
| Accenture Technology Solutions | S$53,577 - S$116,600 | ||||
| Oracle Corp. | S$41,458 - S$65,300 | ||||
| Cognizant | S$66,500 - S$82,424 | ||||
| Standard Chartered Bank | S$42,275 - S$120,000 | ||||
| Accenture | S$18,000 - S$67,200 | ||||
| Royal Bank of Scotland | S$52,022 - S$138,000 | ||||
| Citigroup, Inc. | S$76,599 - S$167,000 | ||||
| Tata Consultancy Services Limited | S$14,668 - S$47,641 | ||||
| WDS Global | n/a | Not enough data | |||
| Tata Consultancy Services, Ltd. | n/a | Not enough data | |||
| Bank of America Corp. (BOFA) | n/a | Not enough data | |||
| Federal Express Corporation (FedEx) | n/a | Not enough data | |||
| Satyam Computers Services Limited | n/a | Not enough data | |||
| IBM Global Services | n/a | Not enough data | |||
| Capgemini | n/a | Not enough data | |||
| UBS AG | n/a | Not enough data | |||
| CTS Corporation | n/a | Not enough data | |||
| Bosch | n/a | Not enough data | |||
| Visa, Inc. | n/a | Not enough data | |||
Country: Singapore | Currency: SGD | Updated: 21 May 2012 | Individuals Reporting: 426 | |||||


