Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | S$0 | S$21K | S$42K | S$63K |
|---|---|---|---|---|---|
| Procter & Gamble Co | S$49,132 - S$61,445 | ||||
| Unilever | n/a | Not enough data | |||
| SAP | n/a | Not enough data | |||
| International Business Machines (IBM) Corp. | n/a | Not enough data | |||
| Nokia, Inc. | n/a | Not enough data | |||
| Philips Electronics | n/a | Not enough data | |||
| Adobe Systems Incorporated | n/a | Not enough data | |||
| Dell, Inc. | n/a | Not enough data | |||
| Hill-Rom Company | n/a | Not enough data | |||
| BASF Corporation | n/a | Not enough data | |||
| Abbott Laboratories | n/a | Not enough data | |||
| Samsung Electronics Ltd. | n/a | Not enough data | |||
| NBC Universal, Inc. | n/a | Not enough data | |||
| IBM Global Services | n/a | Not enough data | |||
| Johnson & Johnson | n/a | Not enough data | |||
Country: Singapore | Currency: SGD | Updated: 29 May 2012 | Individuals Reporting: 164 | |||||


