Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | S$0 | S$60K | S$120K | S$180K |
|---|---|---|---|---|---|
| Hewlett-Packard Company | S$24,511 - S$105,424 | ||||
| Citibank | S$34,315 - S$107,659 | ||||
| Standard Chartered Bank | S$51,368 - S$139,665 | ||||
| International Business Machines (IBM) Corp. | S$10,448 - S$99,000 | ||||
| Keppel | S$29,479 - S$40,000 | ||||
| Foster Wheeler Corp | S$48,000 - S$80,000 | ||||
| Royal Bank of Scotland | S$37,340 - S$97,667 | ||||
| Credit Suisse | S$41,271 - S$76,302 | ||||
| Polaris Software Labs Limited | S$60,000 - S$112,800 | ||||
| Shell Oil Company | S$19,282 - S$65,700 | ||||
| Micron Technology, Inc. | S$36,600 - S$54,000 | ||||
| Aecom Corporation | S$39,500 - S$153,896 | ||||
| Deutsche Bank | n/a | Not enough data | |||
| Accenture Technology Solutions | n/a | Not enough data | |||
| Barclays Capital Inc | n/a | Not enough data | |||
| GLOBALFOUNDRIES Inc. | n/a | Not enough data | |||
| American Express Co. (AMEX) | n/a | Not enough data | |||
| Engineering Company | n/a | Not enough data | |||
| Dell, Inc. | n/a | Not enough data | |||
| Unilever | n/a | Not enough data | |||
| Kla-Tencor Corporation | n/a | Not enough data | |||
| EMC Corporation | n/a | Not enough data | |||
| Bovis Lend Lease Pte Ltd | n/a | Not enough data | |||
| HCL Technologies Ltd. | n/a | Not enough data | |||
| SAP | n/a | Not enough data | |||
| Tata Consultancy Services Limited | n/a | Not enough data | |||
| Siemens | n/a | Not enough data | |||
| ABB Group | n/a | Not enough data | |||
| Mitsui | n/a | Not enough data | |||
| CEVA Logistics Ltd. | n/a | Not enough data | |||
Country: Singapore | Currency: SGD | Updated: 22 May 2012 | Individuals Reporting: 793 | |||||


