Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | S$0 | S$100K | S$200K | S$300K |
|---|---|---|---|---|---|
| Hewlett-Packard Company | S$20,880 - S$72,841 | ||||
| Citibank | S$8,800 - S$116,350 | ||||
| Standard Chartered Bank | S$18,077 - S$195,743 | ||||
| IBM Global Services | S$65.44 - S$209,435 | ||||
| Keppel | S$26,577 - S$77,477 | ||||
| Oracle Corp. | S$37,329 - S$248,323 | ||||
| International Business Machines (IBM) Corp. | S$80.54 - S$119,235 | ||||
| Barclays Capital Inc | S$50,335 - S$298,781 | ||||
| Accenture | S$36,000 - S$57,391 | ||||
| HCL Technologies Ltd. | S$54,111 - S$82,541 | ||||
| Deutsche Bank | S$21,024 - S$93,009 | ||||
| Foster Wheeler Corp | S$36,000 - S$80,000 | ||||
| InfoSys Limited | S$13,751 - S$48,000 | ||||
| Credit Suisse | S$50,050 - S$101,736 | ||||
| Engineering Company | S$20,400 - S$36,355 | ||||
| Cisco Systems Inc | S$76,646 - S$198,386 | ||||
| Cognizant Technology Solutions Corp | S$22,746 - S$93,760 | ||||
| FMC Technologies, Inc. | S$24,862 - S$51,275 | ||||
| Siemens | S$35,375 - S$61,674 | ||||
| Wipro Technologies Ltd. | S$48,794 - S$62,472 | ||||
| Polaris Software Labs Limited | S$64,159 - S$95,225 | ||||
| ABB Group | S$27,357 - S$149,000 | ||||
| Panasonic, Ltd. | S$28,200 - S$69,000 | ||||
| Aecom Corporation | S$57,000 - S$190,132 | ||||
| HSBC | S$38,040 - S$83,352 | ||||
| Shell Oil Company | S$22,282 - S$70,436 | ||||
| Micron Technology, Inc. | S$31,800 - S$43,448 | ||||
| Capgemini | S$25,592 - S$70,680 | ||||
| ExxonMobil Chemical | n/a | Not enough data | |||
| General Electric (GE) Oil & Gas | n/a | Not enough data | |||
Country: Singapore | Currency: SGD | Updated: 23 May 2012 | Individuals Reporting: 1,235 | |||||


