Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | S$0 | S$270K | S$540K | S$810K |
|---|---|---|---|---|---|
| Hewlett-Packard Company | S$21,892 - S$80,419 | ||||
| HCL Technologies Ltd. | S$13,170 - S$145,969 | ||||
| Credit Suisse | S$29,744 - S$103,042 | ||||
| Barclays Capital Inc | S$51,064 - S$109,127 | ||||
| IBM Global Services | S$4,460 - S$769,334 | ||||
| Dell, Inc. | S$48,322 - S$794,634 | ||||
| Oracle Corp. | S$49,056 - S$89,700 | ||||
| Wipro Technologies Ltd. | S$39,067 - S$70,750 | ||||
| Capgemini | S$36,000 - S$75,076 | ||||
| Cognizant Technology Solutions Corp | S$11,841 - S$85,000 | ||||
| International Business Machines (IBM) Corp. | S$58,326 - S$244,168 | ||||
| Accenture | S$40,076 - S$64,145 | ||||
| Citibank | S$43,275 - S$76,302 | ||||
| Computer Sciences Corporation (CSC) | S$20,268 - S$89,243 | ||||
| InfoSys Limited | S$42,480 - S$78,151 | ||||
| Satyam Computers Services Limited | S$19,805 - S$75,000 | ||||
| Accenture Technology Solutions | n/a | Not enough data | |||
| UBS Investment Bank | n/a | Not enough data | |||
| Gemalto, Inc. | n/a | Not enough data | |||
| Wipro | n/a | Not enough data | |||
| Royal Bank of Scotland | n/a | Not enough data | |||
| Bank of America Corp. (BOFA) | n/a | Not enough data | |||
| The Optimum Ltd | n/a | Not enough data | |||
| Tata Consultancy Services, Ltd. | n/a | Not enough data | |||
| Tata Consultancy Services Limited | n/a | Not enough data | |||
| Allianz | n/a | Not enough data | |||
| Sapient Corporation | n/a | Not enough data | |||
| Bnpparibas | n/a | Not enough data | |||
| TCS Expeditions | n/a | Not enough data | |||
| Pfizer, Inc. | n/a | Not enough data | |||
Country: Singapore | Currency: SGD | Updated: 25 May 2012 | Individuals Reporting: 418 | |||||


