Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | S$0 | S$270K | S$540K | S$810K |
|---|---|---|---|---|---|
| Citibank | S$34,059 - S$108,496 | ||||
| Credit Suisse | S$29,928 - S$99,329 | ||||
| Barclays Capital Inc | S$58,723 - S$110,817 | ||||
| HCL Technologies Ltd. | S$8,126 - S$175,133 | ||||
| Polaris Software Labs Limited | S$32,078 - S$90,753 | ||||
| Oracle Corp. | S$34,622 - S$118,026 | ||||
| Cognizant Technology Solutions Corp | S$10,213 - S$391,486 | ||||
| Wipro Technologies Ltd. | S$12,777 - S$789,061 | ||||
| InfoSys Limited | S$4,027 - S$107,374 | ||||
| Hewlett-Packard Company | S$36,241 - S$109,262 | ||||
| Computer Sciences Corporation (CSC) | S$22,345 - S$60,000 | ||||
| IBM Global Services | S$12,704 - S$55,599 | ||||
| Tata Consultancy Services Limited | S$16,788 - S$70,750 | ||||
| International Business Machines (IBM) Corp. | S$58,958 - S$106,125 | ||||
| Accenture | S$20,596 - S$66,563 | ||||
| Standard Chartered Bank | S$64,000 - S$130,000 | ||||
| Accenture Technology Solutions | S$21,085 - S$90,000 | ||||
| Dell, Inc. | S$47,166 - S$81,389 | ||||
| Tata Consultancy Services, Ltd. | S$19,518 - S$65,925 | ||||
| Barclays Bank PLC | S$41,000 - S$73,469 | ||||
| Merrill Lynch & Co Inc | S$54,000 - S$72,500 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | S$36,146 - S$121,356 | ||||
| Royal Bank of Scotland | S$43,457 - S$89,500 | ||||
| Gemalto, Inc. | n/a | Not enough data | |||
| Visa, Inc. | n/a | Not enough data | |||
| Seagate Technology, Inc. | n/a | Not enough data | |||
| Fujitsu | n/a | Not enough data | |||
| Sapient Corporation | n/a | Not enough data | |||
| Bank of America Corp. (BOFA) | n/a | Not enough data | |||
| Dell Financial Services | n/a | Not enough data | |||
Country: Singapore | Currency: SGD | Updated: 26 May 2012 | Individuals Reporting: 631 | |||||


