Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | S$0 | S$80K | S$160K | S$240K |
|---|---|---|---|---|---|
| Bachelor's Degree | S$24,884 - S$96,178 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) | S$22,918 - S$100,000 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | S$33,736 - S$201,900 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) & Engineering | S$20,345 - S$97,313 | ||||
| Master of Business Administration (MBA) | S$48,936 - S$234,405 | ||||
| Master of Computer Applications (MCA), Computer Science (CS) | S$34,687 - S$89,700 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | S$24,531 - S$86,555 | ||||
| Bachelor of Engineering (BEng / BE), Computer Engineering (CE) | S$33,564 - S$77,394 | ||||
| Bachelor of Technology (BT / BTech), Information Technology (IT) | S$21,922 - S$94,000 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | S$32,843 - S$73,378 | ||||
| Master of Computer Applications (MCA) | S$43,793 - S$102,890 | ||||
| Bachelor of Technology (BT / BTech), Electronics and Communications Engineering | S$26,527 - S$69,198 | ||||
| Master of Computer Science (MCS), Computer Science (CS) | S$41,271 - S$97,420 | ||||
| Bachelor of Engineering (BEng / BE), Electronics | S$48,000 - S$61,116 | ||||
| Bachelor of Science (BS / BSc), Electronics and Communications Engineering | S$8,252 - S$61,042 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | S$68,784 - S$91,563 | ||||
| Bachelor of Engineering (BEng / BE) | S$74,000 - S$98,909 | ||||
| Bachelor of Science (BS / BSc), Information Technology (IT) | S$31,735 - S$72,547 | ||||
| Bachelor of Science (BS / BSc) | S$32,056 - S$114,312 | ||||
| Doctorate (PhD) | S$45,600 - S$63,929 | ||||
| Bachelor of Technology (BT / BTech), Computer Science (CS) & Engineering | S$35,324 - S$67,752 | ||||
| Bachelor of Technology (BT / BTech), Computer Science (CS) | S$30,549 - S$179,000 | ||||
| Bachelor of Engineering (BEng / BE), Information Technology (IT) | S$44,709 - S$90,000 | ||||
| Master of Business Administration (MBA), Finance | n/a | Not enough data | |||
| Master of Science (MS), Software Engineering | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Computer Engineering (CE) | n/a | Not enough data | |||
| Master of Science (MS), Computer Science (CS) | n/a | Not enough data | |||
| Master of Science (MS), Electronics and Communications Engineering | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Physics | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | n/a | Not enough data | |||
Country: Singapore | Currency: SGD | Updated: 21 May 2012 | Individuals Reporting: 377 | |||||


