Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | S$0 | S$220K | S$440K | S$660K |
|---|---|---|---|---|---|
| Hewlett-Packard Company | S$14,018 - S$60,561 | ||||
| Citibank | S$26,760 - S$68,008 | ||||
| National University of Singapore (NUS) | S$24,083 - S$76,829 | ||||
| Accenture | S$6,108 - S$80,537 | ||||
| Standard Chartered Bank | S$19,492 - S$119,599 | ||||
| International Business Machines (IBM) Corp. | S$10,084 - S$72,000 | ||||
| Singapore General Hospital (SGH) | S$15,496 - S$49,022 | ||||
| Credit Suisse | S$28,038 - S$81,537 | ||||
| HCL Technologies Ltd. | S$9,777 - S$62,343 | ||||
| Wipro Technologies Ltd. | S$9,339 - S$60,678 | ||||
| PricewaterhouseCoopers | S$29,067 - S$69,611 | ||||
| Barclays Capital Inc | S$43,490 - S$113,732 | ||||
| Procter & Gamble Co | S$28,800 - S$91,563 | ||||
| Accenture Technology Solutions | S$7,117 - S$104,880 | ||||
| Nanyang Technological University (NTU) | S$10,000 - S$124,800 | ||||
| HSBC | S$30,000 - S$59,781 | ||||
| InfoSys Limited | S$13,659 - S$51,052 | ||||
| Ernst and Young LLP | S$2,959 - S$63,101 | ||||
| KPMG, LLP | S$29,087 - S$82,434 | ||||
| Keppel | S$1,546 - S$73,764 | ||||
| Computer Sciences Corporation (CSC) | S$4,534 - S$60,200 | ||||
| Cognizant Technology Solutions Corp | S$10,304 - S$290,874 | ||||
| Royal Bank of Scotland | S$4,122 - S$116,350 | ||||
| Tata Consultancy Services, Ltd. | S$4,085 - S$82,212 | ||||
| FMC Technologies, Inc. | S$25,736 - S$129,861 | ||||
| Tata Consultancy Services Limited | S$12,250 - S$122,620 | ||||
| Dbs Financial | S$24.51 - S$91,821 | ||||
| UBS AG | S$30,410 - S$641,112 | ||||
| Dell, Inc. | S$6,970 - S$82,851 | ||||
| Continental Automotive Corporation | S$3,244 - S$493,163 | ||||
Country: Singapore | Currency: SGD | Updated: 31 May 2012 | Individuals Reporting: 3,480 | |||||


