Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | S$0 | S$500K | S$1M | S$1.5M |
|---|---|---|---|---|---|
| Hewlett-Packard Company | S$51,210 - S$200,668 | ||||
| International Business Machines (IBM) Corp. | S$34,905 - S$206,084 | ||||
| Citibank | S$45,000 - S$196,683 | ||||
| Standard Chartered Bank | S$75,503 - S$281,156 | ||||
| IBM Global Services | S$5,000 - S$180,000 | ||||
| HCL Technologies Ltd. | S$57,812 - S$148,380 | ||||
| Oracle Corp. | S$73,677 - S$215,529 | ||||
| Barclays Capital Inc | S$81,189 - S$296,685 | ||||
| Deutsche Bank | S$54,738 - S$216,992 | ||||
| National University of Singapore (NUS) | S$29,848 - S$236,718 | ||||
| Accenture | S$48,936 - S$595,976 | ||||
| Ministry of Education. | S$34,905 - S$82,846 | ||||
| SAP | S$52,918 - S$287,508 | ||||
| Credit Suisse | S$25,040 - S$216,753 | ||||
| InfoSys Limited | S$39,359 - S$116,350 | ||||
| Cognizant Technology Solutions Corp | S$103.04 - S$174,524 | ||||
| Wipro Technologies Ltd. | S$8,170 - S$1,174,457 | ||||
| Citigroup, Inc. | S$70,364 - S$194,304 | ||||
| Cisco Systems Inc | S$56.17 - S$234,891 | ||||
| Royal Bank of Scotland | S$48,656 - S$246,581 | ||||
| HSBC | S$36,492 - S$198,340 | ||||
| Johnson & Johnson | S$13,599 - S$202,028 | ||||
| Seagate Technology, Inc. | S$40,312 - S$238,390 | ||||
| Computer Sciences Corporation (CSC) | S$48,054 - S$343,301 | ||||
| Bank of America Corp. (BOFA) | S$102,913 - S$235,149 | ||||
| Siemens Ltd | S$52,000 - S$83,000 | ||||
| Dell, Inc. | S$80,889 - S$117,000 | ||||
| Microsoft Singapore | S$92,368 - S$234,894 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | S$140,000 - S$277,040 | ||||
| Infineon Technologies Inc. | S$71,394 - S$117,916 | ||||
Country: Singapore | Currency: SGD | Updated: 27 May 2012 | Individuals Reporting: 2,501 | |||||


