Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | S$0 | S$33K | S$66K | S$99K |
|---|---|---|---|---|---|
| Bachelor's Degree | S$19,648 - S$42,420 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | S$19,784 - S$50,391 | ||||
| Doctorate (PhD) | S$36,241 - S$73,047 | ||||
| Bachelor of Science (BS / BSc), Chemistry | S$9,731 - S$42,633 | ||||
| Master of Business Administration (MBA) | S$3,041 - S$96,167 | ||||
| Bachelor of Engineering (BEng / BE), Chemical Engineering | S$29,028 - S$46,215 | ||||
| Associate's Degree | S$4,866 - S$59,582 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | S$21,400 - S$33,315 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | S$22,800 - S$33,980 | ||||
| Bachelor of Arts (BA), Economics | S$21,000 - S$49,000 | ||||
| Bachelor of Accountancy (BAcc) | S$21,418 - S$98,264 | ||||
| Bachelor of Science (BS / BSc), Accounting & Finance | S$20,514 - S$33,252 | ||||
| Bachelor of Engineering (BEng / BE), Computer Engineering (CE) | S$27,600 - S$38,234 | ||||
| Bachelor of Arts (BA), Psychology | S$21,600 - S$29,400 | ||||
| Bachelor of Science (BS / BSc) | S$23,583 - S$32,963 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | S$24,202 - S$40,695 | ||||
| Bachelor of Science (BS / BSc), Business | S$27,121 - S$30,246 | ||||
| Bachelor of Engineering (BEng / BE) | S$17,687 - S$42,729 | ||||
| Bachelor of Engineering (BEng / BE), Materials Science & Engineering | S$31,593 - S$42,600 | ||||
| Bachelor of Business (BB) | S$27,600 - S$36,000 | ||||
| Bachelor of Science (BS / BSc), Biomedical Sciences | S$19,419 - S$30,600 | ||||
| Bachelor of Science (BS / BSc), Statistics | S$24,600 - S$38,549 | ||||
| Bachelor of Science (BS / BSc), Banking & Finance | S$22,200 - S$35,750 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) | S$32,781 - S$36,590 | ||||
| Master of Science (MS), Finance | n/a | Not enough data | |||
| Bachelor of Arts (BA), Communications | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Biotechnology | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Mathematics | n/a | Not enough data | |||
| Bachelor of Business (BB), Banking & Finance | n/a | Not enough data | |||
| Master of Science (MS) | n/a | Not enough data | |||
Country: Singapore | Currency: SGD | Updated: 22 May 2012 | Individuals Reporting: 540 | |||||


