Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | £0 | £60K | £120K | £180K |
|---|---|---|---|---|---|
| Tesco PLC | £16,800 - £64,412 | ||||
| Barclays Bank PLC | £14,838 - £61,292 | ||||
| British Petroleum (BP) | £31,818 - £97,517 | ||||
| HSBC | £20,033 - £80,630 | ||||
| GlaxoSmithKline | £23,651 - £69,724 | ||||
| Lloyds Tsb PLC | £19,727 - £64,564 | ||||
| Vodafone | £13,652 - £81,094 | ||||
| BAE Systems Inc. | £25,485 - £46,750 | ||||
| Royal Bank of Scotland | £18,607 - £93,749 | ||||
| Cisco Systems Inc | £23,672 - £83,121 | ||||
| International Business Machines (IBM) Corp. | £26,695 - £85,427 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | £35,034 - £101,806 | ||||
| Hewlett-Packard Company | £18,548 - £77,566 | ||||
| Shell Oil Company | £28,980 - £96,958 | ||||
| Microsoft Corp | £41,217 - £96,958 | ||||
| Santander | £11,520 - £61,688 | ||||
| Schlumberger | £25,283 - £76,758 | ||||
| Oracle Corp. | £14,809 - £156,594 | ||||
| Accenture | £29,322 - £98,633 | ||||
| Aviva PLC | £16,451 - £78,906 | ||||
| Symantec Corporation | £7,526 - £99,613 | ||||
| Thomson Reuters | £17,114 - £81,450 | ||||
| Balfour Beatty | £25,330 - £60,000 | ||||
| PA Consulting Group, Inc | £46,400 - £62,984 | ||||
| IBM Global Services | £31,014 - £54,788 | ||||
| Procter & Gamble Co | £22,350 - £60,650 | ||||
| Aviva Insurance Company | £19,250 - £49,245 | ||||
| British Telecom | £22,719 - £57,931 | ||||
| Diageo | £25,595 - £48,300 | ||||
| Deutsche Bank | £40,695 - £79,564 | ||||
Country: United Kingdom | Currency: GBP | Updated: 29 May 2012 | Individuals Reporting: 2,093 | |||||


