- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
||||||||||||||||||||||||||||
| Popular Schools | Salary Range |
| University of Birmingham - United Kingdom | £21,141 - £74,497 |
|---|---|
| The University of Leeds | £39,500 - £67,407 |
| The University of Nottingham | £42,115 - £74,068 |
| Oxford University | £32,427 - £87,260 |
| The University of Manchester | £39,305 - £66,517 |
| Popular Companies | Salary Range |
| PricewaterhouseCoopers | £25,760 - £50,903 |
|---|---|
| KPMG, LLP | £19,866 - £63,616 |
| Deloitte & Touche LLP | £29,625 - £56,750 |
| Popular Cities | Salary Range |
| London, England: London | £31,217 - £82,535 |
|---|---|
| Manchester, England: Manchester | £19,973 - £51,521 |
| Leeds, England: Leeds | £20,146 - £78,297 |
| Bristol, England: Bristol | £24,328 - £87,938 |
| Reading, England: Berkshire | £13,087 - £94,363 |
Female
34%
|
Male
66%
|
||||
| Salary: | £33,098 - £55,489 | £36,145 - £64,172 | |||