Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | £0 | £28K | £56K | £84K |
|---|---|---|---|---|---|
| The National Health Service (NHS) | £17,262 - £45,600 | ||||
| HSBC | £12,255 - £56,697 | ||||
| Tesco PLC | £16,200 - £35,972 | ||||
| DHL | £17,862 - £38,250 | ||||
| Lloyds | £31,500 - £52,381 | ||||
| Invensys PLC | £28,623 - £51,242 | ||||
| Fidessa Corporation | £25,000 - £50,000 | ||||
| Dunnhumby Ltd | £35,802 - £44,000 | ||||
| Sophos, Inc. | £25,932 - £51,886 | ||||
| Aviva Insurance Company | £30,462 - £45,781 | ||||
| Thales | £29,163 - £61,042 | ||||
| Axa Insurance Plc | £15,126 - £40,695 | ||||
| Delphi Corporation | £17,786 - £35,608 | ||||
| Lloyds Tsb PLC | £16,232 - £28,781 | ||||
| Balfour Beatty | £18,670 - £41,712 | ||||
| KPMG, LLP | £30,462 - £50,868 | ||||
| Hallmark Card Company | £22,601 - £35,608 | ||||
| Goodrich Corporation - Aerospace Division | £24,274 - £32,807 | ||||
| T- Systems | £34,650 - £59,275 | ||||
| Allstate Insurance Company | £21,000 - £34,471 | ||||
| Barclays Bank PLC | £20,089 - £44,500 | ||||
| Serco | £17,930 - £60,920 | ||||
| Guardian | £24,172 - £42,550 | ||||
| Lyreco Office Products | £21,658 - £47,913 | ||||
| Siemens | £26,500 - £80,000 | ||||
| Detica Group PLC | £40,500 - £83,000 | ||||
| General Electric (GE) Capital | £18,000 - £66,500 | ||||
| Siemens Ltd | £30,578 - £58,000 | ||||
| Willis Group Ltd | n/a | Not enough data | |||
| TNS Global | n/a | Not enough data | |||
Country: United Kingdom | Currency: GBP | Updated: 29 May 2012 | Individuals Reporting: 3,431 | |||||


